Question: | |||
Vote Number: | 75 | Vote Date: | March 15, 2007, 03:51 PM |
Required For Majority: | 1/2 | Vote Result: | Joint Resolution Defeated |
Measure Number: | S.J.Res. 9 | ||
Measure Title: | "A joint resolution to revise United States policy on Iraq." |
Grouped By Vote Position
YEAs ---48 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Biden (D-DE) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Byrd (D-WV) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Clinton (D-NY) Conrad (D-ND) Dodd (D-CT) Dorgan (D-ND) | Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) Harkin (D-IA) Inouye (D-HI) Kennedy (D-MA) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lincoln (D-AR) McCaskill (D-MO) Menendez (D-NJ) | Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Obama (D-IL) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Salazar (D-CO) Sanders (I-VT) Schumer (D-NY) Smith (R-OR) Stabenow (D-MI) Tester (D-MT) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---50 | ||
Alexander (R-TN) Allard (R-CO) Bennett (R-UT) Bond (R-MO) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) Craig (R-ID) Crapo (R-ID) DeMint (R-SC) | Dole (R-NC) Domenici (R-NM) Ensign (R-NV) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Hagel (R-NE) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Kyl (R-AZ) Lieberman (ID-CT) Lott (R-MS) Lugar (R-IN) Martinez (R-FL) | McConnell (R-KY) Murkowski (R-AK) Nelson (D-NE) Pryor (D-AR) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Sununu (R-NH) Thomas (R-WY) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Warner (R-VA) |
Not Voting - 2 | ||
Johnson (D-SD) | McCain (R-AZ) Hmm....wonder why McCain didn't vote? |
No comments:
Post a Comment