357 SIG Stopping Power | |||||||
---|---|---|---|---|---|---|---|
Brand | Bullet | Shooting | OSS | Percent | Diam | Pen | |
Federal | 125 gr JHP | 24 | 22 | 92% | 0.62" | 12.3" | |
Remington | 125 gr JHP | 11 | 10 | 91% | 0.67" | 12.8" | |
CCI | 125 gr JHP | 11 | 10 | 91% | 0.66" | 12.6" | |
Winchester | 125 gr JHP | 10 | 9 | 90% | 0.64" | 12.8" | |
Remington | 125 gr JHP | 19 | 17 | 89% | 0.61" | 13.2" | |
Federal | 150 gr JHP | 13 | 11 | 85% | 0.58" | 15.2" | |
No comments:
Post a Comment