Monday, October 30, 2006

Read 'Em And Weep


"The New York Post, founded by Alexander Hamilton on November 16, 1801, is the oldest continuously published daily newspaper in the United States."

And the only major dead tree medium that demonstrably increased it's circulation over the last 6 months. Oh yeah, the Daily Snooze was up 1% because the Sports section remains one of it's strengths. Most English-speaking NY'ers read the Times for the ads and where-to-go stories (wine, women and song, etc), and of course the "culture". The down and dirty rags are the Post and News, with the News focusing on the liberal viewpoint and the Post featuring conservative columnists. It isn't surprising at all that the Wall Street Journal took a bit of a hit. Their political news can be found online and let's face it, weak-kneed RINO's are a dime a dozen. What's good to see is the Times continuing it's descent. Real good.

Here are the top 25 daily newspapers in the U.S. by circulation (with percent change) for the six-month period ending September 2006.

1. USA Today: 2,269509, (-1.3%)
2. The Wall Street Journal: 2,043235, (-1.9%)
3. The New York Times: 1,086,798, (-3.5%)
4. Los Angeles Times: 775,766, (-8.0%)
5. The New York Post: 704,011, 5.3%
6. Daily News: 693,382, 1.0%
7. The Washington Post: 656,297, (-3.3%)
8. Chicago Tribune: 576,132, (-1.7%)
9. Houston Chronicle: 508,097, (-3.6%)
10. Newsday: 413,579, (-4.9%)
11. The Arizona Republic, Phoenix: 397,294, (-2.5%)
12. The Boston Globe: 386,415, (-6.7%)
13. The Star-Ledger, Newark, N.J.: 378,100, (-5.5%)
14. San Francisco Chronicle: 373,805, (-5.3%)
15. The Star Tribune, Minneapolis: 358,887, (-4.1%)
16. The Atlanta Journal-Constitution: 350,157, (-3.4%)
17. The Plain Dealer, Cleveland: 336,939, (-0.6%)
18. The Philadelphia Inquirer: 330,622, (-7.5%)
19. Detroit Free Press: 328,628, (-3.6%)
20. The Oregonian, Portland: 310,803, (-6.8%)
21. The San Diego Union-Tribune: 304,334, (-3.1%)
22. St. Petersburg (Fla.) Times: 288,676, (-3.2%)
23. The Orange County (Calif.) Register: 287,204, (-3.7%)
24. The St. Louis Post-Dispatch: 276,588, 0.6%
25. The Sacramento (Calif.) Bee: 273,609, (-5.4%)

No comments: