1 | .476 Eley Weight: 288 grs. Style: LRN Velocity: 729 FPS Energy: 340 FPE | Stag Weight: 1200 - 1300 lbs. | 00:00 - Two shots into lungs; rounds impacted 4" apart. 04:00 - Animal still on feet. 05:00 - Dead. |
| |||
2 | 7.65mm Luger Weight: 92.5 grs. Style: FMJ-FP Velocity: 1420 FPS Energy: 340 FPE | Stag Weight: 1200 � 1300 lbs. | 00:00 - Shot through lungs left to right. 00:30 - Dead. |
| |||
3 | .38 Long Colt Weight: 148 grs. Style LRN Velocity: 723 FPS Energy: 191 FPE | Stag Weight: 1200 lbs. | 00:00 - Shot through lungs; animal jumped around. 02:30 - Shot through lungs; animal jumped around. 03:20 - Shot again; staggered 30 second. 03:50 - Dead. |
| |||
4 | .476 Eley Weight: 288 grs. Style: LRN Velocity: 729 FPS Energy: 340 FPE | Stag Weight: 1300 lbs. | 00:00 - One shot through intestines. 02:00 - One shot through intestines again. 03:10 - One shot through intestines again. 06:10 - Shot twice in the head. 07:15 - Shot in the ear. 08:15 - Shot behind the ear. 08:15+ - Killed by four hammer blows to head; no round reached brain. |
| |||
5 | .38 ACP Weight: 130 grs. Style: FMJ-RN Velocity: 1107 FPS Energy: 354 FPE | Steer Weight: 1100 lbs. | 00:00 - Shot through lungs. 01:00 - Shot through lungs again. 01:35 - Shot through lungs again. 01:35+ - Killed by 4 hammer blows to head. |
| |||
6 | .45 Long Colt Weight: 220 grs. Style: LHP Velocity: 700 FPS Energy: 239 FPE | Cow Weight: 1000 lbs. | 00:00 - Shot through lungs. 01:00 - Shot through lungs again. 02:00 - Falling; shot twice in abdomen. 02:00+ - Dead. |
| |||
7 | .45 Long Colt Weight: 250 grs. Style: L-FP Velocity: 720 FPS Energy: 288 FPE | Bull Weight: 1300 lbs. | 00:00 - Shot through lungs. 01:00 - Shot through lungs again. 02:00 - Shot through lungs again. 02:35 - Shot in abdomen; fell, then got up. 02:45 - Shot in abdomen; fell; got up; fell, but tried staying on its feet for 70 seconds. 03:55 - Killed with hammer. |
| |||
8 | .455 Man-Stopper Weight: 218.5 grs. Style: L-HP Velocity: 801 FPS Energy: 312 FPE Click the headline link for the full magilla. | Stag Weight: 1250 lbs. | 00:00 - Shot through lungs. 01:00 - Shot through lungs again. 02:10 - Shot through intestines. 03:15 - Shot through intestines again. 04:15 - Killed with hammer. |
|
I was taken aback when Mr. Fancy Schmancy shouted "A pox on both your houses!" as I was unaware that he knew of my summer home. Founding member of the Hogtown Irregulars, and former indentured short order cook still on the run. Professional Zamboni racer and bronze medal recipient in the 2010 All-Miami Outdoor Zamboni Championships.
Sunday, September 23, 2007
FYI: Thompson-LaGarde Stopping Power Tests Of 1904
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment